Compare & Pick the Best Cordless Vacuum for You
| Model |
【Top-Bewertung】Honiture X7 Akku Staubsauger |
【Tierversion】Honiture X7 Haustier-Staubsauger |
【Bestseller】Honiture P7 Pro Akku-Staubsauger |
【Neu eingetroffen】Honiture Y10 Akku-Stielstaubsauger |
|---|---|---|---|---|
| Suction Power | 45KPa | 45KPa | 50KPa | 38KPa |
| Maximum Running Time | 60 Mins | 60 Mins | 80 Mins | 45 Mins |
| Noise Level | ≤68dB(A) | ≤68dB(A) | ≤68dB(A) | ≤68dB(A) |
| LED Screen | ✓ | ✓ | ✓ | X |
| Detachable Battery | ✓ | ✓ | ✓ | ✓ |
| Best For | Multi-Surface Cleaning, Everyday Cleaning | Pet Owners, Deep Cleaning Needs | Large Homes, Pet Owners, Deep Cleaning Needs | Quick cleanups, Apartments, Car cleaning |
| Why Choose This | Powerful & Lightweight & Portable | Powerful & Lightweight & Portable & Multi-Attachment for Pet hair | Powerful for Deep Cleaning | Compact for Daily Cleaning & Affordable |
| Filter Efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
| Retail Price | US$179.99 | US$259.99 | US$189.99 | US$149.99 |
Compare & Pick the Best Robot Vacuum for You
| Model |
Honiture T10 Roboter-Staubsauger |
Honiture G20 Pro Roboter Staubsauger |
Honiture G20 Beste Staubsauger Roboter |
|---|---|---|---|
| Suction Power | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Battery Capacity | 2600mAh | 3200mAh | 2600mAh |
| Navigation | LiDar Navigation | Gyroscope Navigation | Gyroscope Navigation |
| Dirt Detection | ✓ | ✓ | ✓ |
| Remopping &Rewashing | ✓ | ✓ | ✓ |
| Voice & App Control | ✓ | ✓ | ✓ |
| Water Tank Capacity | 300ml | 250ml | 250ml |
| Dust Cup Capacity | 250ml | 450ml | 450ml |
| Retail Price | US$249.99 | US$209.99 | US$199.99 |

